Landestheater Linz
Premiere: 31/1/2026
Antonin Dvorak Theatre
22/05/2025
| event_name | event_start_date | event_start_time | event_end_date | event_end_time | all_day | hide_end_time | event_gmap | yearlong | featured | evo_location_id | location_name | event_location | location_description | location_latitude | location_longitude | location_link | location_img | evo_organizer_id | event_organizer | organizer_description | evcal_org_contact | evcal_org_address | evcal_org_exlink | evo_org_img | evcal_subtitle | learnmore link | image_url | repeatevent | frequency | repeats | repeatby | event_type | event_type_slug | event_type_2 | event_type_2_slug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La fille mal Gardée Basel | 12/17/2021 | 07:30:PM | 12/17/2021 | 08:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 01/05/2022 | 07:30:PM | 01/05/2022 | 08:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 02/12/2022 | 07:30:PM | 02/12/2022 | 08:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| Leipzig Sleeping beauty | 03/11/2022 | 09:00:AM | 03/11/2022 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| Leipzig Sleeping beauty | 03/12/2022 | 09:00:AM | 03/12/2022 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| La fille mal Gardée Basel | 04/01/2022 | 07:30:PM | 04/01/2022 | 08:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| Leipzig Sleeping beauty | 04/16/2022 | 09:00:AM | 04/16/2022 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| Leipzig Sleeping beauty | 06/05/2022 | 09:00:AM | 06/05/2022 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| Leipzig Sleeping beauty | 06/06/2022 | 09:00:AM | 06/06/2022 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| The firebird | 01/23/2022 | 08:30:PM | 01/23/2022 | 09:30:PM | no | no | no | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | no | |||||||||||||||||||||||
| The firebird | 02/17/2022 | 08:00:PM | 02/17/2022 | 09:00:PM | no | no | no | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 06/07/2022 | 07:30:PM | 06/07/2022 | 08:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 06/12/2022 | 06:30:PM | 06/12/2022 | 07:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 06/17/2022 | 07:30:PM | 06/17/2022 | 08:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 06/25/2022 | 07:30:PM | 06/25/2022 | 08:30:PM | no | no | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| The firebird | 03/11/2022 | 08:00:PM | 03/11/2022 | 09:00:PM | no | no | no | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | no | |||||||||||||||||||||||
| mainz | 03/24/2022 | 09:00:AM | 03/24/2022 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| Amor & Psyché | 05/09/2022 | 07:00:PM | 05/09/2022 | 08:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| Amor & Psyché | 05/20/2022 | 08:00:PM | 05/20/2022 | 09:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| Amor & Psyché | 05/25/2022 | 08:00:PM | 05/25/2022 | 09:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| Amor & Psyché | 05/28/2022 | 07:00:PM | 05/28/2022 | 08:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| Amor & Psyché | 06/12/2022 | 06:00:PM | 06/12/2022 | 07:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| Moïse & Pharaon | 07/09/2022 | 09:30:PM | 07/09/2022 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 07/12/2022 | 09:30:PM | 07/12/2022 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 07/14/2022 | 09:30:PM | 07/14/2022 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 07/16/2022 | 09:30:PM | 07/16/2022 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 07/20/2022 | 09:30:PM | 07/20/2022 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 01/20/2023 | 09:30:PM | 01/20/2023 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 01/22/2023 | 09:30:PM | 01/22/2023 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 01/24/2023 | 09:30:PM | 01/24/2023 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 01/26/2023 | 09:30:PM | 01/26/2023 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 01/28/2023 | 09:30:PM | 01/28/2023 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 01/30/2023 | 09:30:PM | 01/30/2023 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Moïse & Pharaon | 02/01/2023 | 09:30:PM | 02/01/2023 | 10:30:PM | no | no | no | no | 276 | Lyon | Lyon | no | |||||||||||||||||||||||
| Premiere Orlando Barcelona CUGAT | 04/15/2023 | 09:00:AM | 04/15/2023 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| Leipzig Sleeping beauty | 04/09/2022 | 09:00:AM | 04/09/2022 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| La fille mal Gardée Basel | 01/04/2022 | 07:30:PM | 01/04/2022 | 08:30:PM | no | no | yes | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 12/12/2021 | 06:30:PM | 12/12/2021 | 07:30:PM | no | no | yes | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 12/04/2021 | 07:30:PM | 12/04/2021 | 08:30:PM | no | no | yes | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 11/28/2021 | 06:30:PM | 11/28/2021 | 07:30:PM | no | no | yes | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| La fille mal Gardée Basel | 11/22/2021 | 07:30:PM | 11/22/2021 | 08:30:PM | no | no | yes | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| Premiere La fille mal Gardée Basel | 11/06/2021 | 07:30:PM | 11/06/2021 | 08:30:PM | no | no | yes | no | 272 | Bâle, Suisse | Bâle, Suisse | no | |||||||||||||||||||||||
| Amor & Psyché | 05/06/2022 | 09:00:AM | 05/06/2022 | 10:00:AM | no | no | yes | no | no | 273 | Mannheim, Allemagne | Mannheim, Allemagne | no | 1 | 203, | live, | |||||||||||||||||||
| The firebird | 01/23/2022 | 06:00:PM | 01/23/2022 | 07:00:PM | no | no | yes | no | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/16/2021 | 09:00:AM | 11/16/2021 | 10:00:AM | no | no | yes | no | no | 235 | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/15/2021 | 09:00:AM | 11/15/2021 | 10:00:AM | no | no | yes | no | no | 235 | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/14/2021 | 09:00:AM | 11/14/2021 | 10:00:AM | no | no | yes | no | no | 235 | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/12/2021 | 09:00:AM | 11/12/2021 | 10:00:AM | no | no | yes | no | no | 235 | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/10/2021 | 09:00:AM | 11/10/2021 | 10:00:AM | no | no | yes | no | no | 235 | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/09/2021 | 09:00:AM | 11/09/2021 | 10:00:AM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | |||||||||||||||||||||
| La fille mal Gardée | 11/06/2021 | 09:00:AM | 11/06/2021 | 10:00:AM | no | no | yes | no | no | 272 | Bâle, Suisse | Bâle, Suisse | no | 1 | 202, | premiere, | |||||||||||||||||||
| Casse Noisette | 11/06/2021 | 09:00:AM | 11/06/2021 | 10:00:AM | no | no | yes | no | no | 235 | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203,202, | live,premiere, | ||||||||||||||||||
| The firebird | 07/16/2021 | 07:30:PM | 07/16/2021 | 08:30:PM | no | no | yes | no | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204, | online, | ||||||||||||||||||
| FIREBIRD | 07/15/2021 | 09:00:AM | 07/15/2021 | 10:00:AM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204, | online, | |||||||||||||||||||||
| The firebird | 07/11/2021 | 06:00:PM | 07/11/2021 | 07:00:PM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204, | online, | |||||||||||||||||||||
| Firebbird | 07/10/2021 | 07:00:PM | 07/10/2021 | 08:00:PM | no | no | yes | no | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204,202, | online,premiere, | ||||||||||||||||||
| FIREBIRD | 06/25/2021 | 09:00:AM | 06/25/2021 | 10:00:AM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204, | online, | |||||||||||||||||||||
| FIREBIRD | 06/05/2021 | 09:00:AM | 06/05/2021 | 10:00:AM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204, | online, | |||||||||||||||||||||
| Massâcre | 05/27/2021 | 09:00:AM | 05/27/2021 | 10:00:AM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2019/11/Jeroen-Verbruggen-Massacre-44.jpg | no | 1 | 204, | online, | |||||||||||||||||||||
| Massâcre | 05/26/2021 | 09:00:AM | 05/26/2021 | 10:00:AM | no | no | yes | no | no | 235 | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | Grand Théâtre de Genève 5 Place de Neuve, 1204 Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/11/Jeroen-Verbruggen-Massacre-44.jpg | no | 1 | 202, | premiere, | ||||||||||||||||||
| FIREBIRD | 04/18/2021 | 09:00:AM | 05/01/2021 | 10:00:AM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204, | online, | |||||||||||||||||||||
| Firebird | 04/17/2021 | 09:00:AM | 04/17/2021 | 10:00:AM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2020/10/Der-Feuervogel-jeroen-verbrugge.jpeg | no | 1 | 204,202, | online,premiere, | |||||||||||||||||||||
| Casse Noisette | 12/11/2015 | 08:30:PM | 12/11/2015 | 09:30:PM | no | no | yes | no | no | 219 | Lyon France | Lyon France | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 12/10/2015 | 08:30:PM | 12/10/2015 | 09:30:PM | no | no | yes | no | no | 219 | Lyon France | Lyon France | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 12/09/2015 | 07:30:PM | 12/09/2015 | 08:30:PM | no | no | yes | no | no | 219 | Lyon France | Lyon France | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 12/05/2015 | 08:00:PM | 12/05/2015 | 09:00:PM | no | no | yes | no | no | 218 | St-Étienne-Châteaucreux Saint-Étienne, France | St-Étienne-Châteaucreux Saint-Étienne, France | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/29/2015 | 07:30:PM | 11/29/2015 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | no | 1 | 203, | live, | |||||||||||||||||||
| Casse Noisette | 11/20/2014 | 07:30:PM | 11/20/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/27/2015 | 07:30:PM | 11/27/2015 | 08:30:PM | no | no | yes | no | no | 217 | Genève, Suisse | Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/25/2015 | 07:30:PM | 11/25/2015 | 08:30:PM | no | no | yes | no | no | 217 | Genève, Suisse | Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/21/2015 | 07:30:PM | 11/21/2015 | 08:30:PM | no | no | yes | no | no | 217 | Genève, Suisse | Genève, Suisse | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/23/2015 | 07:30:PM | 11/23/2015 | 08:30:PM | no | no | no | no | no | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | |||||||||||||||||||||
| Casse Noisette | 03/26/2015 | 09:00:AM | 03/26/2015 | 10:00:AM | no | no | yes | no | no | 209 | Modène Italie | Modène Italie | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 12/18/2014 | 09:00:AM | 12/18/2014 | 10:00:AM | no | no | yes | no | no | 208 | Bolzano Italie | Bolzano Italie | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette LGM TV | 11/21/2014 | 07:30:PM | 11/21/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/19/2014 | 07:30:PM | 11/19/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/18/2014 | 07:30:PM | 11/18/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/17/2014 | 07:30:PM | 11/17/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/14/2014 | 07:30:PM | 11/14/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/15/2014 | 07:30:PM | 11/15/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/13/2014 | 07:30:PM | 11/13/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 203, | live, | ||||||||||||||||||
| Casse Noisette | 11/12/2014 | 07:30:PM | 11/12/2014 | 08:30:PM | no | no | yes | no | no | 207 | Geneve | Geneve | https://www.v3rbrugg3n.com/wp-content/uploads/2019/12/casse_noisette_verbruggen_07.jpg | no | 1 | 275, | generale, | ||||||||||||||||||
| Arithmopbobia | 07/17/2013 | 09:00:PM | 07/17/2013 | 10:00:PM | no | no | yes | no | no | 206 | Monaco | Monaco | no | 1 | 203, | live, | |||||||||||||||||||
| Moise & Pharaon Premiere | 07/04/2022 | 09:30:PM | 07/04/2022 | 10:30:PM | no | no | yes | no | 274 | Aix-en-Provence France | Aix-en-Provence France | no | 203, | live, | |||||||||||||||||||||
| CANCELED Casse Noisette | 12/18/2020 | 09:00:AM | 12/18/2020 | 10:00:AM | no | no | yes | no | 271 | Ludwigshafen, Allemagne | Ludwigshafen, Allemagne | no | |||||||||||||||||||||||
| CANCELED Casse Noisette | 12/17/2020 | 09:00:AM | 12/17/2020 | 10:00:AM | no | no | yes | no | 271 | Ludwigshafen, Allemagne | Ludwigshafen, Allemagne | no | |||||||||||||||||||||||
| canceled Dörnroschen | 12/15/2020 | 05:00:PM | 12/15/2020 | 06:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| DANCE HALL DanceOpen | 12/14/2020 | 09:00:AM | 12/14/2020 | 10:00:AM | no | no | yes | no | 257 | Saint-Pétersbourg, Russie | Saint-Pétersbourg, Russie | no | |||||||||||||||||||||||
| canceled Dörnroschen | 12/13/2020 | 05:00:PM | 12/13/2020 | 06:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| CANCELED Firebird | 11/26/2020 | 09:00:PM | 11/26/2020 | 10:00:PM | no | no | yes | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | no | |||||||||||||||||||||||
| CANCELED Firebird | 11/26/2020 | 06:30:PM | 11/26/2020 | 07:30:PM | no | no | yes | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | no | |||||||||||||||||||||||
| CANCELED Firebird | 11/21/2020 | 06:00:PM | 11/21/2020 | 07:00:PM | no | no | yes | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | no | |||||||||||||||||||||||
| CANCELED Firebird | 11/21/2020 | 08:30:PM | 11/21/2020 | 09:30:PM | no | no | yes | no | 270 | Karlsruhe, Allemagne | Karlsruhe, Allemagne | no | |||||||||||||||||||||||
| canceled Dörnroschen | 11/18/2020 | 05:00:PM | 11/18/2020 | 06:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| CANCELED Manheim | 07/12/2020 | 09:00:AM | 07/12/2020 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| CANCELED Manheim premiere | 07/04/2020 | 09:00:AM | 07/04/2020 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| Canceled ACADEMIE | 06/28/2020 | 09:00:AM | 06/28/2020 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| Canceled ACADEMIE | 06/27/2020 | 09:00:AM | 06/27/2020 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| CANCELED premiere ACADEMIE | 06/26/2020 | 09:00:AM | 06/26/2020 | 10:00:AM | no | no | no | no | no | ||||||||||||||||||||||||||
| canceled Aimai-je un rêve | 05/16/2020 | 09:00:AM | 05/16/2020 | 10:00:AM | no | no | yes | no | 269 | Nice France | Nice France | no | |||||||||||||||||||||||
| canceled Aimai-je un rêve | 05/16/2020 | 09:00:AM | 05/16/2020 | 10:00:AM | no | no | yes | no | 269 | Nice France | Nice France | no | |||||||||||||||||||||||
| canceled Aimai-je un rêve | 05/15/2020 | 09:00:AM | 05/15/2020 | 10:00:AM | no | no | yes | no | 269 | Nice France | Nice France | no | |||||||||||||||||||||||
| canceled Dörnroschen | 05/03/2020 | 06:00:PM | 05/03/2020 | 07:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| 05/01/2020 | 05/01/2020 | 07:00:PM | 05/01/2020 | 08:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| canceled Dornroschen dance open | 04/22/2020 | 09:00:AM | 04/22/2020 | 10:00:AM | no | no | yes | no | 257 | Saint-Pétersbourg, Russie | Saint-Pétersbourg, Russie | no | |||||||||||||||||||||||
| canceled Dörnroschen | 04/11/2020 | 07:00:PM | 04/11/2020 | 08:00:PM | no | no | no | no | no | ||||||||||||||||||||||||||
| Dörnroschen | 01/24/2020 | 07:30:PM | 01/24/2020 | 08:30:PM | no | no | yes | no | 267 | Leipzig, Allemagne | Leipzig, Allemagne | no | |||||||||||||||||||||||
| Dance Hall | 12/19/2019 | 09:00:PM | 12/19/2019 | 10:00:PM | no | no | yes | no | 268 | Moscou, Russie | Moscou, Russie | no | |||||||||||||||||||||||
| Dörnroschen | 12/19/2019 | 07:30:PM | 12/19/2019 | 08:30:PM | no | no | yes | no | 267 | Leipzig, Allemagne | Leipzig, Allemagne | no | |||||||||||||||||||||||
| Dörnroschen | 12/15/2019 | 06:00:PM | 12/15/2019 | 07:00:PM | no | no | yes | no | 267 | Leipzig, Allemagne | Leipzig, Allemagne | no | |||||||||||||||||||||||
| Dörnroschen | 12/05/2019 | 07:30:PM | 12/05/2019 | 08:30:PM | no | no | yes | no | 267 | Leipzig, Allemagne | Leipzig, Allemagne | no | |||||||||||||||||||||||
| Dörnroschen | 12/04/2019 | 07:30:PM | 12/04/2019 | 08:30:PM | no | no | yes | no | 266 | Opéra de Leipzig Augustusplatz 12, 04109 Leipzig, Deutschland | Opéra de Leipzig Augustusplatz 12, 04109 Leipzig, Deutschland | no | |||||||||||||||||||||||
| Dörnroschen | 12/01/2019 | 06:00:PM | 12/01/2019 | 07:00:PM | no | no | yes | no | 267 | Leipzig, Allemagne | Leipzig, Allemagne | no | |||||||||||||||||||||||
| PREMIERE SLEEPING BEAUTY | 11/29/2019 | 09:30:AM | 11/29/2019 | 10:30:AM | no | no | yes | no | 266 | Opéra de Leipzig Augustusplatz 12, 04109 Leipzig, Deutschland | Opéra de Leipzig Augustusplatz 12, 04109 Leipzig, Deutschland | no | |||||||||||||||||||||||
| Aimai-je un rêve | 11/15/2019 | 09:00:AM | 11/15/2019 | 10:00:AM | no | no | yes | no | 257 | Saint-Pétersbourg, Russie | Saint-Pétersbourg, Russie | no | |||||||||||||||||||||||
| Aimai-je un rêve | 11/14/2019 | 09:00:AM | 11/14/2019 | 10:00:AM | no | no | yes | no | 257 | Saint-Pétersbourg, Russie | Saint-Pétersbourg, Russie | no | |||||||||||||||||||||||
| Aimai-je un rêve | 10/25/2019 | 09:00:AM | 10/25/2019 | 10:00:AM | no | no | yes | no | 206 | Monaco | Monaco | no | |||||||||||||||||||||||
| Aimai-je un rêve | 10/24/2019 | 09:00:AM | 10/24/2019 | 10:00:AM | no | no | yes | no | 206 | Monaco | Monaco | no | |||||||||||||||||||||||
| Aimai-je un rêve | 10/23/2019 | 09:00:AM | 10/23/2019 | 10:00:AM | no | no | yes | no | 205 | Monaco Ville, Monaco | Monaco Ville, Monaco | no | |||||||||||||||||||||||
| X | 07/15/2019 | 09:00:PM | 07/15/2019 | 10:00:PM | no | no | yes | no | 265 | Munich, Allemagne | Munich, Allemagne | no | |||||||||||||||||||||||
| X | 07/09/2019 | 08:00:PM | 07/09/2019 | 09:00:PM | no | no | yes | no | 265 | Munich, Allemagne | Munich, Allemagne | no | |||||||||||||||||||||||
| Orphic Hymn ACT3 | 06/18/2019 | 09:00:AM | 06/18/2019 | 10:00:AM | no | no | yes | no | 246 | Ljubljana, Slovénie | Ljubljana, Slovénie | no | |||||||||||||||||||||||
| Casse Noisette | 06/16/2019 | 09:00:AM | 06/16/2019 | 10:00:AM | no | no | yes | no | 263 | Saint-Denis, La Réunion | Saint-Denis, La Réunion | no | |||||||||||||||||||||||
| Casse Noisette | 06/14/2019 | 09:00:AM | 06/14/2019 | 10:00:AM | no | no | yes | no | 263 | Saint-Denis, La Réunion | Saint-Denis, La Réunion | no | |||||||||||||||||||||||
| Casse Noisette | 06/15/2019 | 09:00:AM | 06/15/2019 | 10:00:AM | no | no | yes | no | 263 | Saint-Denis, La Réunion | Saint-Denis, La Réunion | no | |||||||||||||||||||||||
